Phosphate list
Phosphate concentration in most common Swiss Eye drops
Physiologic Phosphate level in the tear film is 1.45 mmol/l.
Lubricating drops:
| Name | Phosphate concentration mmol/l |
|---|---|
| Biolan | 2.1 |
| Hyabak | 10.9 |
| Hylo-Comod | 0 |
| Vismed Gel | 10.8 |
| Vismed UD | 10.5 |
| Vismed light | 1.9 |
| Lacrycon | <0.1 |
| Lacrinorm UD | 11.8 |
| Viscotears SDU | <0.1 |
| Systane | <0.1 |
| Protagent SE | <0.1 |
| Oculac | <0.1 |
| Celluvisc UD | <0.1 |
| Cellufluid | <0.1 |
| Genteal | <0.1 |
| Artelac EDO | 18.2 |
Glaucoma drops:
| Name | Phosphate concentration mmol/l |
|---|---|
| Arteoptic | 5.8 |
| Betoptic | <1.0 |
| Timisol SDU | 151 |
| Timo-Comod | 160 |
| Timoptic | 145 |
| Timoptic XE | <0.1 |
| Cosopt | <0.1 |
| Xalacom | 74.6 |
| Combigan | 125 |
| Azopt | <1.0 |
| Trusopt | <0.1 |
| Lumigan | 10.9 |
| Travatan | <0.1 |
| Xalatan | 74.9 |
| Alphagan | <0.1 |
Steroid drops / Steroid-Antibiotics drops
| Name | Phosphate concentation mmol/l |
|---|---|
| Dexafree UD | 29.4 |
| FML | 22.5 |
| Maxidex | 17.6 |
| Pred Forte | 0.5 |
| Spersadex | <0.1 |
| Ultracortenol | <0.1 |
| Vexol | <0.1 |
| FML-Neo | 22.5 |
| Maxitrol | <0.1 |
| Ophtasone | 35.5 |
| Tobradex | <0.1 |
